Contact information for SOVREN officers, committee chairs, and specialty chiefs is listed below. You may also send an email via the Contact Us page.
| Office | Officer | Contact |
| President | Craig Larsen | 425-205-8937 |
| Vice President | John Allen | 253-335-0407 |
| Vice President | James Buskirk | 206-488-8025 |
| Vice President | Loren Campbell | loren@cascadeclimber.com |
| Secretary | Shelby Clark | 250-588-1344 |
| Treasurer | Rich Newman | 253-600-5652 |
| Past President | Brad Shinn | 206-427-5176 |
| Competition Chair | Jeff Kerney | 206-790-8089 |
| Competition Chair | John Rankin | 206-396-9891 |
| Competition Chair | Michael Nau | 425-906-2001 |
| Race Chair | Tom Masterson | 360-710-2570 |
| Race Chair | Mike Lawler | 360-794-4835 |
| Race Chair | Corky Russell | 425-891-3960 |
| Membership / Licensing / Registration | Sherri Masterson | 360-710-2291 |
| Chief Driving Instructor | Stephen Newby | 253-229-4452 |
| Advanced Licensing | Greg Lovell | 253-332-3157 |
| Chief Steward | John Martinsen | 425-747-8624 |
| Co-Flag Chief | Bentley Breithaupt | 360-643-0931 |
| Co-Flag Chief | Chase Johnson | 360-790-1244 |
| Scrutineer (Tech) | Charly Mitchel | 253-752-1032 |
| Timing & Scoring / Points Tabulator | Linda Grass | 206-930-7758 |
| Drivers Services | Rod Gronka | 206-854-2001 / rgronka@gmail.com |
| Media Co-Chief | Bert McBride | 253-732-2731 |
| Media Co-Chief | Patrick Krohn | 425-829-1996 / pkrohn@yahoo.com |
| Youthful Driver Assistance | Loren Campbell | yoda@sovrenracing.org |
| Sponsorship Coordinator | Jacque Riehl | sponsorship@sovrenracing.org |
| Vintage Drift Editor | Martin Rudow | 206-427-1124 |
| Bulletin Board Editor | Loren Campbell | loren@cascadeclimber.com |
Mailing Addresses
SOVREN
17806 Bass Lane NW
Lakebay, WA 98349
SOVREN LICENSING
17806 Bass Lane NW
Lakebay, WA 98349
SOVREN REGISTRAR
17806 Bass Lane NW
Lakebay, WA 98349
